|
Penn National Community Association |
|
|
BULLETIN BOARD 180 ———— PNCA At Totem Pole Playhouse ———— 182 ———— Seating Chart for "A Night with Janis Joplin" on May 30 ———— View the "Janis Joplin" seating chart. about the show 183 ———— Seating Chart for "South Pacific" on August 1, 2026 ———— View the "South Pacific" seating chart. about the show 184 ———— VOLUNTEER FAIR - DETAILS ———— |
|
PNCA Events Calendar – March, 2026 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 3/3 - First Tuesday Food Pantry Pickup First Tuesday Food Pantry Pickup ☆ | 4 3/4 - Hagerstown Aviation Museum Visit Hagerstown Aviation Museum Visit ☆ | 5 | 6 | 7 |
| 8 | 9 | 10 3/10 11:00am - PN Men's Luncheon At Chambersburg VFW PN Men's Luncheon At Chambersburg VFW ☆ 3/10 4:15pm - Walk-Run-Jog Meet-Up Walk-Run-Jog Meet-Up ☆ | 11 | 12 3/12 11:00-1:00pm - Save The Date -Volunteer Fair Save The Date -Volunteer Fair ☆ | 13 | 14 3/14 2:00-5:00pm - Friends Of Michaux Open House & Silent Auction Friends Of Michaux Open House & Silent Auction ☆ |
| 15 | 16 | 17 St. Patrick's Day | 18 | 19 | 20 | 21 |
| 22 3/22 10:00am - Walk-Run-Jog Meet-Up Walk-Run-Jog Meet-Up ☆ | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Colors: | PNCA event | Club event | Holiday/Observance | PN Community event | Miscellaneous | White Rock event |
| ☆ Click or tap the event to display its details; click or tap again to close. | ||||||
Page updated Jul 4, 2025